The expected cost of Apple iPhone 11 is Rs. 164,699/- in Pakistan. The retail cost for Apple Mobile Products is regulated under specific guarantees by authorized dealers and warranty suppliers.
- Apple’s iPhone 11 is expected to pay Rs. 164,699/- in Pakistan
- The estimated price is $1,227 in USD
Apple is growing and now the iPhone 11 has come out of the dark and demonstrating the contours of its creative new style. The back of the Apple iPhone 11 horizontal camera consists of a double-camera, as you can see many images of iPhone XI 2019. The flashlight is now placed between the two cameras in the middle, making Apple iPhone 11’s picture progressively better. In combination with the camera set up the mobile phone also carries other data, where its second size is 5.65″ large. It is still not confirmed that Apple 11 gets these panels because they came from Samsung on the previous day. Apple’s iPhone 11 features the Hexacore CPU for the quick performance of every task. The latest and impressive Apple iPhone 11 is to be protected by a “Scratch Resistant Glass”. The smartphone has now become resistant to scratch and secure from coins and keys etc. 64 GB embedded phone memory would be enough for Apple’s iPhone 11 buyer and all your information and apps can be stored easily. The chipset of Apple A11 Bionic has been appointed by this brand for its next flagship generation. Only a single camera will be on the front side, the iPhone 11’s front that’s powerful and responsive while taking pictures and you can also shoot videos from it. The brand new Apple iPhone 11 price in Pakistan provided by Sayf Jee.
iPhone 11 Price in Pakistan
OS Build | iOS 13 |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 189 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Green, Yellow, Purple, Red, White |
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G | LTE band |
Processor / CPU Chipset | Apple A13 (7 nm+) |
Display Technology | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Size | 6.1 Inches |
Display Resolution | 828 x 1792 Pixels (~324 PPI) |
Glass Protection | Scratch Resistant Glass |
Extra Features | 625 nits, Dolby Vision, HDR10, True-tone, Wide color gamut, 120 Hz touch-sensing |
Memory | 64 / 256 / 512GB Built-in, 4GB RAM |
Memory Card | No |
Main Camera (Dual) | 12 MP, f/1.8, 26mm (wide), 1/2.55″, PDAF, OIS + 12 MP, (ultrawide), Quad-LED dual-tone flash |
Front Camera | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Camera Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified – dust and water-resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor |
Battery Capacity | (Li-ion Non-removable), 3110 mAh |
Talktime | Up to 17 hrs |
Musicplay | Up to 65 hrs |
Battery Features | Fast charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging |
Price ( coming soon ) | Expected in PKR: Rs. 164,699/- | in USD: $1,227 |
Ratings ( based on 8 user reviews ) | 4.4 stars is an average rating |

64GB = Rs. 164,699 / $1,227
128GB = Rs. 221,900 / $1,414
256GB = Rs. 237,900 / $1,516
Notice of disclosure:
Apple iPhone Price 11 in Pakistan is updated from the local shops and online stores price list but we are not sure that the prices on this site are accurate for information/price because human error is possible. Always ask from your local mobile shop and pay the exact cost/rate. Thanks.